•  high  velocity water spray nozzle
  •  high  velocity water spray nozzle
 high  velocity water spray nozzle
Pre     next

high velocity water spray nozzle

  • Description
  • Make an Inquiry

The spray nozzle is working at water pressure and broken down the water into small fog drops
spray to the object surface as per uniform spray angle for fire prevention or cooling
usually associated with water supply network, control valves, detection alarms, and other components of water spray
extinguishing system, used to put out electrical equipment fires, and flammable liquid fires, power generation equipment
of the spray nozzle is widely used in plant protection, large transformers, liquefied petroleum gas storage tanks.
part name pressure flow rate spray angle K factor thread
ZSTWB16/60 0.35 30 60° 16 R1/2"
ZSTWB16/90 0.35 30 90° 16 R1/2"
ZSTWB16/120 0.35 30 120° 16 R1/2"
ZSTWB21.5/60 0.35 40 60° 21.5 R1/2"
ZSTWB21.5/90 0.35 40 90° 21.5 R1/2"
ZSTWB21.5/120 0.35 40 120° 21.5 R1/2"
ZSTWB26.5/60 0.35 50 60° 26.5 R/3/4"
ZSTWB26.5/90 0.35 50 90° 26.5 R/3/4"
ZSTWB26.5/120 0.35 50 120° 26.5 R/3/4"
ZSTWB33.7/60 0.35 63 60° 33.7 R/3/4"
ZSTWB33.7/90 0.35 63 90° 33.7 R/3/4"
ZSTWB33.7/120 0.35 63 120° 33.7 R/3/4"
ZSTWB43/60 0.35 80 60° 43 R/3/4"
ZSTWB43/90 0.35 80 90° 43 R/3/4"
ZSTWB43/120 0.35 80 120° 43 R/3/4"
ZSTWB53.5/60 0.35 100 60° 53.5 R/3/4"
ZSTWB53.5/90 0.35 100 90° 53.5 R/3/4"
ZSTWB53.5/120 0.35 100 120° 53.5 R/3/4"
ZSTWB67.5/90 0.35 125 90° 67.5 R1"
ZSTWB80/90 0.35 150 90° 80 R1"
ZSTWB86/90 0.35 160 90° 86 R1"
ZSTWB107/90 0.35 200 90° 107 R1"
ZSTWB117/90 0.35 220 90° 117 R1"
ZSTWB160/90 0.35 300 90° 160 R1"


Sign Up for Our Newsletter:

Copyright © Eternal spray nozzle co.,ltd All Right Reserved.