| ZSTWC medium velocity water spray nozzle : | ||||||||
| spare parts of fire suppression system , the main components used to protect the flash point at 66 ° C below the flammable liquid , | ||||||||
| gas and solid hazardous area quickly after the water flow through the nozzle is atomized to improve the fire performance . | ||||||||
| During a fire heat-absorbing surface of the nozzle exposed to a variety of building fire near continuous spray mist , | ||||||||
| prevent the exposed surface absorbs heat and fire spread , in order to protect the safety of various buildings . | ||||||||
| ZSTWC medium velocity water spray nozzle features: | ||||||||
| 1 , inhibit the burning rate , reduce fire losses and reduce the risk of explosion . | ||||||||
| 2 , water is cheap extinguishing agent , has a good economy . | ||||||||
| 3 , if the liquid fuel fire fighting , water can be added to fresh water bubble liquid , in order to improve the fire-extinguishing effect . | ||||||||
| K=28、34、42、50、57、64、80、115 | ||||||||
| spray angle : 60°、90°、100°、120°、145°、163°、180° | ||||||||
| thread: | 1/2、3/4、1 | |||||||
| flow rate | factor K | 60° | 90° | 120° | 150° | 180° | ||
| 30L/min | 16 | 16/60 | 16/90 | 16/120 | 16/150 | 16/180 | ||
| 40L/min | 21 | 21/60 | 21/90 | 21/120 | 21/150 | 21/180 | ||
| 50L/min | 28 | 28/60 | 28/90 | 28/120 | 28/150 | 28/180 | ||
| 60L/min | 32 | 32/60 | 32/90 | 32/120 | 32/150 | 32/180 | ||
| 70L/min | 37 | 37/60 | 37/90 | 37/120 | 37/150 | 37/180 | ||
| 80L/min | 43 | 43/60 | 43/90 | 43/120 | 43/150 | 43/180 | ||
| 100L/min | 54 | 54/60 | 54/90 | 54/120 | 54/150 | 54/180 | ||
| 125L/min | 67 | 67/60 | 67/90 | 67/120 | 67/150 | 67/180 | ||
| 160L/min | 86 | 86/60 | 86/90 | 86/120 | 86/150 | 86/180 | ||
| 220L/min | 118 | 118/60 | 118/90 | 118/120 | 118/150 | 220/180 | ||






